Aerofilm Systems offers a wide range of replacement and spare air casters for your convenience. Aerofilm Systems air casters are made from high-quality materials and are designed to last long. We offer different sizes and types of air casters that can fit your needs.

Neoprene | Standard Duty
Max working pressure 30 psi
Type | Capacity | Size Inch | Weight | Effective Lift Inch | Air Connection Inch | Air Consumption CFM |
---|---|---|---|---|---|---|
B8N | 1,140 lbs. | 8 x 8 x 3/8 | 1 lbs. | 3/8 | 1/4 | 7-18 |
B12N | 2,500 lbs. | 12 x 12 x 3/8 | 1 lbs. | 5/7 | 1/4 | 11-21 |
B15N | 4,250 lbs. | 15 x 15 x 3/8 | 2 lbs. | 7/8 | 1/4 | 14-25 |
B21N | 8,000 lbs. | 21 x 21 x 1/2 | 4 lbs. | 1 | 1/2 | 18-28 |
B27N | 14,000 lbs. | 27 x 27 x 5/8 | 7 lbs. | 1 6/7 | 1/2 | 21-35 |
B36N | 25,000 lbs. | 36 x 36 x 1 1/8 | 14 lbs. | 2 | 3/4 | 38-46 |
B48N | 48,000 lbs. | 48 x 48 x 1 1/8 | 42 lbs. | 2 5/8 | 1 | 35-55 |
Neoprene | Heavy Duty
Max working pressure 60 psi
Type | Capacity | Size Inch | Weight | Effective Lift Inch | Air Connection Inch | Air Consumption CFM |
---|---|---|---|---|---|---|
B8HD | 2,280 lbs. | 8 x 8 x 3/8 | 1 lbs. | 3/8 | 1/4 | 9-18 |
B12HD | 5,000 lbs. | 12 x 12 x 3/8 | 1 lbs. | 5/7 | 1/4 | 16-31 |
B15HD | 8,500 lbs. | 15 x 15 x 3/8 | 2 lbs. | 7/8 | 1/4 | 25-46 |
B21HD | 16,000 lbs. | 21 x 21 x 1/2 | 4 lbs. | 1 | 1/2 | 30-53 |
B27HD | 28,000 lbs. | 27 x 27 x 5/8 | 7 lbs. | 2 | 1/2 | 35-67 |
B36HD | 50,000 lbs. | 36 x 36 x 1 1/8 | 14 lbs. | 2 1/5 | 3/4 | 49-88 |
B48HD | 96,000 lbs. | 48 x 48 x 1 1/8 | 44 lbs. | 2 5/8 | 1 | 64-99 |
B60HD | 130,000 lbs. | 60 x 60 x 1 1/5 | 58 lbs. | 3 | 1 | 135-145 |

Neoprene | High Lift | Standard Duty
Max working pressure 30 psi
Type | Capacity | Size Inch | Weight | Effective Lift Inch | Air Connection Inch | Air Consumption CFM |
---|---|---|---|---|---|---|
B12HLN | 2,500 lbs. | 12 x 12 x 3/8 | 1 lbs. | 1 1/7 | 1/4 | 11-21 |
B15HLN | 4,250 lbs. | 15 x 15 x 3/8 | 2 lbs. | 1 3/8 | 1/4 | 14-25 |
B21HLN | 8,000 lbs. | 21 x 21 x 1/2 | 4 lbs. | 1 3/4 | 1/2 | 18-28 |
Aqua Casters | Heavy Duty
Type | Capacity | Size Inch | Weight | Effective Lift Inch | Pressure | Water Gallon per min |
---|---|---|---|---|---|---|
B90HW | 44,000 lbs. | 35.4 x 35.4 x 1 1/8 | 16 lbs. | 1 3/5 | 60 psi | 16 |
B125HW | 88,000 lbs. | 49.2 x 49.2 x 1 1/8 | 46 lbs. | 2 | 60 psi | 20 |
B127EHW | 99,000 lbs. | 50 x 50 x 1 1/8 | 48 lbs. | 2 | 70 psi | 25 |
B150HW | 130,000 lbs. | 59 x 59 x 1 1/5 | 60 lbs. | 2 1/2 | 60 psi | 32 |
B150EHW | 175,000 lbs. | 59 x 59 x 1 1/5 | 61 lbs. | 2 1/2 | 78 psi | 40 |

Polyurethane | Standard Duty
Max working pressure 15 psi
Type | Capacity | Size Inch | Weight | Effective Lift Inch | Air Connection Inch | Air Consumption CFM |
---|---|---|---|---|---|---|
P8N | 440 lbs. | ø 7.87 x 1 | 2 lbs. | 1/6 | 1/4 | 2-4 |
P10N | 660 lbs. | ø 9.84 x 1 | 2 lbs. | 1/6 | 1/4 | 3-5 |
P12N | 1,100 lbs. | ø 11.81 x 1 | 3 lbs. | 1/6 | 1/4 | 4-7 |
P15N | 2,200 lbs. | ø 15.75 x 1 | 5 lbs. | 1/2 | 1/4 | 4-9 |
P20N | 4,000 lbs. | ø 19.69 x 1 | 8 lbs. | 2/3 | 1/2 | 9-16 |
P27N | 6,600 lbs. | ø 27.56 x 1 | 10 lbs. | 5/9 | 1/2 | 15-26 |
P35N | 13,200 lbs. | ø 35.43 x 1 | 15 lbs. | 1/2 | 3/4 | 18-35 |
Polyurethane | Heavy Duty
Max working pressure 30 psi
Type | Capacity | Size Inch | Weight | Effective Lift Inch | Air Connection Inch | Air Consumption CFM |
---|---|---|---|---|---|---|
P12HD | 2,200 lbs. | ø 11.81 x 1 | 4 lbs. | 1/3 | 1/4 | 4-9 |
P15HD | 4,400 lbs. | ø 15.75 x 1 | 6 lbs. | 2/5 | 1/4 | 9-16 |
P20HD | 8,000 lbs. | ø 19.69 x 1 | 8 lbs. | 1/2 | 1/2 | 15-26 |
P27HD | 13,200 lbs. | ø 27.56 x 1 | 10 lbs. | 3/4 | 1/2 | 18-28 |
P35HD | 26,400 lbs. | ø 35.43 x 1 | 15 lbs. | 1 | 3/4 | 25-39 |

Gapcrosser | Standard Duty
Max working pressure 15 psi
Type | Capacity | Size Inch | Weight | Effective Lift Inch | Air Connection Inch | Air Consumption CFM |
---|---|---|---|---|---|---|
B8NC | 570 lbs. | 8 x 8 x 3/8 | 1 lbs. | 4/5 | 1/4 | 2-4 |
B12NC | 1,250 lbs. | 12 x 12 x 3/8 | 1 lbs. | 1 1/4 | 1/4 | 7-15 |
B15NC | 2,125 lbs. | 15 x 15 x 3/8 | 2 lbs. | 1 5/8 | 1/4 | 11-18 |
B21NC | 4,000 lbs. | 21 x 21 x 1/2 | 4 lbs. | 1 1/2 | 1/2 | 14-22 |
B27NC | 7,000 lbs. | 27 x 27 x 5/8 | 7 lbs. | 2 | 3/4 | 18-25 |
B36NC | 12,000 lbs. | 36 x 36 x 1 1/8 | 14 lbs. | 2 1/5 | 1 | 20-32 |
Gapcrosser | Heavy Duty
Max working pressure 30 psi
Type | Capacity | Size Inch | Weight | Effective Lift Inch | Air Connection Inch | Air Consumption CFM |
---|---|---|---|---|---|---|
B15HC | 4,250 lbs. | 15 x 15 x 3/8 | 2 lbs. | 1 5/8 | 1/4 | 16-27 |
B21HC | 8,000 lbs. | 21 x 21 x 1/2 | 4 lbs. | 1 1/2 | 1/2 | 21-32 |
B27HC | 14,000 lbs. | 27 x 27 x 5/8 | 7 lbs. | 2 | 3/4 | 28-39 |
B36HC | 24,000 lbs. | 36 x 36 x 1 1/8 | 14 lbs. | 2 1/5 | 1 | 32-50 |