Modular air caster systems by Aerofilm Systems are complete sets that contain everything you need to use, such as air casters, support plates, landing pads, air regulator manifolds, and hoses. They are the most economical configuration to move heavy loads up to 240 tons with ease and safety. Explore our load module systems specifications for more details.
Neoprene | 4 Modules | Standard Duty
Max working pressure 30 psi
Type | Air Caster Type | System Capacity | Air Consumption CFM | System Weight |
---|---|---|---|---|
TS-4-B8N | B8N | 4,560 lbs. | 28-72 | 100 lbs. |
TS-10-B12N | B12N | 10,000 lbs. | 44-84 | 130 lbs. |
TS-17-B15N | B15N | 17,000 lbs. | 56-100 | 150 lbs. |
TS-32-B21N | B21N | 32,000 lbs. | 72-112 | 200 lbs. |
TS-56-B27N | B27N | 56,000 lbs. | 84-140 | 400 lbs. |
TS-100-B36N | B36N | 100,000 lbs. | 112-184 | 580 lbs. |
TS-192-B48N | B48N | 192,000 lbs. | 140-220 | 750 lbs. |
Neoprene | 4 Modules | Heavy Duty
Max working pressure 60 psi
Type | Air Caster Type | System Capacity | Air Consumption CFM | System Weight |
---|---|---|---|---|
TS-9-B8HD | B8HD | 9,120 lbs. | 36-72 | 100 lbs. |
TS-20-B12HD | B12HD | 20,000 lbs. | 64-124 | 130 lbs. |
TS-34-B15HD | B15HD | 34,000 lbs. | 100-184 | 150 lbs. |
TS-64-B21HD | B21HD | 64,000 lbs. | 120-212 | 200 lbs. |
TS-112-B27HD | B27HD | 112,000 lbs. | 140-268 | 400 lbs. |
TS-200-B36HD | B36HD | 200,000 lbs. | 196-352 | 580 lbs. |
TS-384-B48HD | B48HD | 384,000 lbs. | 256-396 | 750 lbs. |
TS-520-B60HD | B60HD | 520,000 lbs. | 320-495 | 1,000 lbs. |
Neoprene | 6 Modules | Standard Duty
Max working pressure 30 psi
Type | Air Caster Type | System Capacity | Air Consumption CFM | System Weight |
---|---|---|---|---|
TS-6-B8N | B8N | 6,840 lbs. | 42-108 | 150 lbs. |
TS-15-B12N | B12N | 15,000 lbs. | 66-126 | 195 lbs. |
TS-25-B15N | B15N | 25,500 lbs. | 84-150 | 225 lbs. |
TS-48-B21N | B21N | 48,000 lbs. | 108-168 | 300 lbs. |
TS-84-B27N | B27N | 84,000 lbs. | 126-210 | 600 lbs. |
TS-144-B36N | B36N | 144,000 lbs. | 168-276 | 870 lbs. |
TS-288-B48N | B48N | 288,000 lbs. | 210-330 | 1,125 lbs. |
Neoprene | 6 Modules | Heavy Duty
Max working pressure 60 psi
Type | Air Caster Type | System Capacity | Air Consumption CFM | System Weight |
---|---|---|---|---|
TS-13-B8HD | B8H | 13,680 lbs. | 54-108 | 150 lbs. |
TS-30-B12HD | B12H | 30,000 lbs. | 96-186 | 195 lbs. |
TS-51-B15HD | B15H | 51,000 lbs. | 150-276 | 225 lbs. |
TS-96-B21HD | B21H | 96,000 lbs. | 180-318 | 300 lbs. |
TS-168-B27HD | B27H | 168,000 lbs. | 210-402 | 600 lbs. |
TS-300-B36HD | B36H | 300,000 lbs. | 294-528 | 870 lbs. |
TS-576-B48HD | B48H | 576,000 lbs. | 384-594 | 1,125 lbs. |
TS-780-B60HD | B60H | 780,000 lbs. | 480-743 | 1,500 lbs. |
Polyurethane | 4 Modules | Standard Duty
Max working pressure 15 psi
Type | Air Caster Type | System Capacity | Air Consumption CFM | System Weight |
---|---|---|---|---|
TS-1-P8N | P8N | 1,760 lbs. | 8-16 | 150 lbs. |
TS-2-P10N | P10N | 2,640 lbs. | 12-20 | 170 lbs. |
TS-4-P12N | P12N | 4,400 lbs. | 16-28 | 195 lbs. |
TS-8-P15N | P15N | 8,800 lbs. | 16-36 | 225 lbs. |
TS-16-P20N | P20N | 16,000 lbs. | 36-64 | 300 lbs. |
TS-26-P27N | P27N | 26,400 lbs. | 60-104 | 600 lbs. |
TS-52-P35N | P35N | 52,800 lbs. | 72-140 | 870 lbs. |
Polyurethane | 4 Modules | Heavy Duty
Max working pressure 30 psi
Type | Air Caster Type | System Capacity | Air Consumption CFM | System Weight |
---|---|---|---|---|
TS-8-P12HD | P12HD | 8,800 lbs. | 16-36 | 195 lbs. |
TS-17-P15HD | P15HD | 17,600 lbs. | 36-64 | 225 lbs. |
TS-32-P20HD | P20HD | 32,000 lbs. | 60-104 | 300 lbs. |
TS-52-P27HD | P27HD | 52,800 lbs. | 72-112 | 600 lbs. |
TS-105-P35HD | P35HD | 105,600 lbs. | 100-156 | 870 lbs. |
Polyurethane | 6 Modules | Standard Duty
Max working pressure 15 psi
Type | Air Caster Type | System Capacity | Air Consumption CFM | System Weight |
---|---|---|---|---|
TS-2-P8N | P8N | 2,640 lbs. | 12-24 | 225 lbs. |
TS-3-P10N | P10N | 2,960 lbs. | 18-30 | 255 lbs. |
TS-6-P12N | P12N | 6,600 lbs. | 24-42 | 293 lbs. |
TS-13-P15N | P15N | 13,200 lbs. | 24-54 | 338 lbs. |
TS-24-P20N | P20N | 24,000 lbs. | 54-96 | 450 lbs. |
TS-39-P27N | P27N | 39,600 lbs. | 90-156 | 900 lbs. |
TS-79-P35N | P35N | 79,200 lbs. | 108-210 | 1,305 lbs. |
Polyurethane | 6 Modules | Heavy Duty
Max working pressure 30 psi
Type | Air Caster Type | System Capacity | Air Consumption CFM | System Weight |
---|---|---|---|---|
TS-13-P12HD | P12HD | 13,200 lbs. | 24-54 | 293 lbs. |
TS-26-P15HD | P15HD | 26,400 lbs. | 54-96 | 338 lbs. |
TS-48-P20HD | P20HD | 48,000 lbs. | 90-156 | 450 lbs. |
TS-79-P27HD | P27HD | 79,200 lbs. | 108-168 | 900 lbs. |
TS-158-P35HD | P35HD | 158,400 lbs. | 150-234 | 1,305 lbs. |
Gapcrosser | 4 Modules | Standard Duty
Max working pressure 15 psi
Type | Air Caster Type | System Capacity | Air Consumption CFM | System Weight |
---|---|---|---|---|
TS-2-B8NC | B8NC | 2,280 lbs. | 8-16 | 100 lbs. |
TS-5-B12NC | B12NC | 5,000 lbs. | 28-60 | 130 lbs. |
TS-8-B15NC | B15NC | 8,500 lbs. | 44-72 | 150 lbs. |
TS-16-B21NC | B21NC | 16,000 lbs. | 56-88 | 200 lbs. |
TS-28-B27NC | B27NC | 28,000 lbs. | 72-100 | 400 lbs. |
TS-48-B36NC | B36NC | 48,000 lbs. | 80-128 | 580 lbs. |
Gapcrosser | 4 Modules | Heavy Duty
Max working pressure 30 psi
Type | Air Caster Type | System Capacity | Air Consumption CFM | System Weight |
---|---|---|---|---|
TS-17-B15HC | B15HC | 17,000 lbs. | 64-108 | 150 lbs. |
TS-32-B21HC | B21HC | 32,000 lbs. | 84-128 | 200 lbs. |
TS-56-B27HC | B27HC | 56,000 lbs. | 112-156 | 400 lbs. |
TS-96-B36HC | B36HC | 96,000 lbs. | 128-200 | 580 lbs. |
Gapcrosser | 6 Modules | Standard Duty
Max working pressure 15 psi
Type | Air Caster Type | System Capacity | Air Consumption CFM | System Weight |
---|---|---|---|---|
TS-3-B8NC | B8NC | 3,420 lbs. | 12-24 | 150 lbs. |
TS-7-B12NC | B12NC | 7,500 lbs. | 42-90 | 195 lbs. |
TS-12-B15NC | B15NC | 12,750 lbs. | 66-108 | 225 lbs. |
TS-24-B21NC | B21NC | 24,000 lbs. | 84-132 | 300 lbs. |
TS-42-B27NC | B27NC | 42,000 lbs. | 108-150 | 600 lbs. |
TS-72-B36NC | B36NC | 72,000 lbs. | 120-192 | 870 lbs. |
Gapcrosser | 6 Modules | Heavy Duty
Max working pressure 30 psi
Type | Air Caster Type | System Capacity | Air Consumption CFM | System Weight |
---|---|---|---|---|
TS-25-B15HC | B15HC | 25,500 lbs. | 96-162 | 225 lbs. |
TS-48-B21HC | B21HC | 48,000 lbs. | 126-192 | 300 lbs. |
TS-84-B27HC | B27HC | 84,000 lbs. | 168-234 | 600 lbs. |
TS-144-B36HC | B36HC | 144,000 lbs. | 192-300 | 870 lbs. |